sample	size	clonotype	feature_type1	feature_type2	pink_elephant_name	#comments
s1	5	cln1	ft1a	ft2a	tuu	columns with a name starting with # are not included
s4	9	cln4	ft1f	ft2b	tuu
s4	2	cln5	ft1f	ft2c	tuu	there must be at least 4 columns (e.i. 2 feature types)
s1	6	cln5	ft1a	ft2c	tuu
s1	6	cln5	ft1a	ft2b	tuu	there are two mandatory column names:
s1	4	cln3	ft1b	ft2c	tuu	sample - used to link reads to metadata table
s2	1	cln2	ft1b	ft2a	tuu	size - must be NUMERIC and NON NEGATIVE
s2	2	cln3	ft1c	ft2b	tuu
s2	20	cln3	ft1c	ft2c	taaa	there is one arbitrary columns with a specific name:
s3	1	cln4	ft1d	ft2a	taaa	clonotype - if present 'count in clonotypes' option is available
s3	4	cln1	ft1d	ft2b	taaa	(count by number of unique defined annotations, not by size)
s3	7	cln2	ft1e	ft2c	taaa
s4	5	cln3	ft1e	ft2a	taaa	ALL OTHER COLUMNS ARE TOTALLY ARBITRARY WITH ARBITRARY NAMES
